Come check out this gem in the Shelby Hills area of East Nashville. Fully renovated in 2007 with 3BR/2BA, granite CT, SS Appliances, Hardwood, Tile, large deck overlooking fenced back yard with blueberry bush and asparagus plants! All just a very short walk to Shelby park.Pets considered with owner approval.Absolutely NO SMOKING!Tenants responsible for utilities and lawncare.Resident Benefit Package provided for $25/month per attached flyerAll adult residents must apply and pay the $55 application fee.Property will be available for move in by 10/30/26. Showings will start on 9/28/26.
| MLS # | 3601336 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1920 |
| Days On Site | 19 |
| Listing Provided By | PMI Middle TN | Todd Randolph |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,851 |
| Basement | Y |
| Story(s) | 2 |
| Parking Features | Aggregate, Parking Pad |
|---|---|
| Garage Yes / No | No |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37206 |
| Area | Davidson County | TN |
| Community Name | United Electric Railway |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Warner Elementary Enhanced Optio |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in United Electric Railway) | |
Price: $3,245 low | high Med: $1,123,450 sqft: 1,851 low | high Med: 2,352 $ / sqft: $2 low | high Med: $497 On site: 19 low | high Med: 85 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37206 |
| Area | Davidson County | TN |
| Community Name | United Electric Railway |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Warner Elementary Enhanced Optio |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in United Electric Railway) | |
Price: $3,245 low | high Med: $1,123,450 sqft: 1,851 low | high Med: 2,352 $ / sqft: $2 low | high Med: $497 On site: 19 low | high Med: 85 | |