Pending
| MLS # | 3609811 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2008 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Southern Realty | Daniel Curtis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,322 |
| Garage | 2 |
| Story(s) | 1 |
| Parking Features | Garage Door Opener, Attached |
|---|---|
| Garage Yes / No | Yes |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37128 |
| Area | Rutherford County | TN |
| Community Name | St Andrews Place |
| School District | Blackman High School |
| Elementary School | Scales Elementary School |
| High School | Blackman High School |
| Listing VS Median (in St Andrews Place) | |
Price: $2,095 low | high Med: $2,095 sqft: 1,322 low | high Med: 1,322 $ / sqft: $2 low | high Med: $2 On site: 9 low | high Med: 9 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37128 |
| Area | Rutherford County | TN |
| Community Name | St Andrews Place |
| School District | Blackman High School |
| Elementary School | Scales Elementary School |
| High School | Blackman High School |
| Listing VS Median (in St Andrews Place) | |
Price: $2,095 low | high Med: $2,095 sqft: 1,322 low | high Med: 1,322 $ / sqft: $2 low | high Med: $2 On site: 9 low | high Med: 9 | |