This 3 bedroom, 2 bath, 1,374 square foot House is located at 2116 Cypress Drive, Lexington, KY 40504 has been on DorothyLee.benchmarkagent.com for 20 days. This property is listed by Bluegrass Property Exchange for $1,695 and is located in the Garden Springs community of Lexington, KY.
Description provided by DorothyLee.benchmarkagent.com| MLS # | 26026156 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1964 |
| Days On Site | 20 |
| Listing Provided By | Bluegrass Property Exchange | Jared Gadd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,374 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Garden Springs |
| School District | Fayette County |
| Elementary School | Garden Springs |
| High School | Dunbar |
| Listing VS Median (in Garden Springs) | |
Price: $1,695 low | high Med: $287,900 sqft: 1,374 low | high Med: 1,693 $ / sqft: $1 low | high Med: $170 On site: 20 low | high Med: 88 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Garden Springs |
| School District | Fayette County |
| Elementary School | Garden Springs |
| High School | Dunbar |
| Listing VS Median (in Garden Springs) | |
Price: $1,695 low | high Med: $287,900 sqft: 1,374 low | high Med: 1,693 $ / sqft: $1 low | high Med: $170 On site: 20 low | high Med: 88 | |