Conveniently located Downtown Bowling Green with private parking spaces! Common areas include: Conference Room, waiting area,mens and women's restrooms, kitchenette, putting green. Owner pays all utilities including BGMU Fiber. The office space is located on the second floor of the building with stair access only from the front and rear of the building. Lease term Is flexible with multi suite discounts available.
| MLS # | RA20265070 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1885 |
| Days On Site | 48 |
| Listing Provided By | Keller Williams First Choice R | Haley Myles |
| Story(s) | 2 |
|---|
| Heating | Central |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Office Space |
| Water Heater | Electric |
| Doors And Windows | None |
| Exteriororconstruction | Brick |
|---|---|
| Foundation | Block |
| Location Features | Historical District |
| Sewer | City |
|---|---|
| Water | City |
| Utilities | None |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | BG Downtown |
| Subarea | BG Downtown |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $450 low | high Med: $0 On site: 48 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | BG Downtown |
| Subarea | BG Downtown |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $450 low | high Med: $0 On site: 48 low | high Med: | |