Nations home with 3 bedrooms, 2.5 bathrooms and an office! Open living/dining/kitchen with great natural light. Lots of cabinets and counter space in the kitchen, granite tops, stainless steel appliances, and a pantry. Top floor balcony off of the primary suite, dual vanity, and standing tile shower. Back deck with fenced yard and alley access garage-port! Pets accepted with owner's approval. ***Auto-enrollment in the Resident Benefits Package (RBP) is $45/mo. which includes renter's insurance, flyer in media section located on our website myomnirealty.com 2nd picture. ***$225 non-refundable cleaning fee included in the security deposit.
| MLS # | 3541064 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2015 |
| Days On Site | 55 |
| Listing Provided By | Omni Realtors and Property Management, LLC | Mindy Claud |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,208 |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37209 |
| Area | Davidson County | TN |
| Community Name | 6207 Pennsylvania Cottages |
| School District | Pearl Cohn Magnet High School |
| Elementary School | Cockrill Elementary |
| High School | Pearl Cohn Magnet High School |
| Listing VS Median (in 6207 Pennsylvania Cottages) | |
Price: $3,195 low | high Med: $3,195 sqft: 2,208 low | high Med: 2,208 $ / sqft: $1 low | high Med: $1 On site: 55 low | high Med: 55 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37209 |
| Area | Davidson County | TN |
| Community Name | 6207 Pennsylvania Cottages |
| School District | Pearl Cohn Magnet High School |
| Elementary School | Cockrill Elementary |
| High School | Pearl Cohn Magnet High School |
| Listing VS Median (in 6207 Pennsylvania Cottages) | |
Price: $3,195 low | high Med: $3,195 sqft: 2,208 low | high Med: 2,208 $ / sqft: $1 low | high Med: $1 On site: 55 low | high Med: 55 | |