Offering the perfect blend of accessibility and the peace and quiet of a country retreat, this beautiful all-brick ranch is situated on one acre and has so much to offer! Inside, you'll find a large family room, a spacious kitchen with abundant counter and cabinet space, an eat-in area, and a formal dining room. Generously sized bedrooms provide plenty of room to relax, while beautiful views surround the property and create a peaceful setting you'll love coming home to. It's hard to beat this combination of price, space, and land in Woodford County, so don't miss your opportunity to make this home your own!
| MLS # | 26025726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 43 |
| Listing Provided By | Lifstyl Real Estate | Jordan James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,435 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | Attic Fan, Electric |
| Heating | Forced Air, Propane Tank Leased |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Window Features | Storm Window(s) |
| Appliances | Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Many Trees |
| Fencing | Partial |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Rural |
| School District | Woodford County |
| Elementary School | Southside |
| High School | Woodford Co |
| Listing VS Median (in Rural) | |
Price: $279,000 low | high Med: $300,000 sqft: 1,435 low | high Med: 1,777 $ / sqft: $194 low | high Med: $169 On site: 43 low | high Med: 153 | |
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Rural |
| School District | Woodford County |
| Elementary School | Southside |
| High School | Woodford Co |
| Listing VS Median (in Rural) | |
Price: $279,000 low | high Med: $300,000 sqft: 1,435 low | high Med: 1,777 $ / sqft: $194 low | high Med: $169 On site: 43 low | high Med: 153 | |