Well-maintained and move-in ready, this home sits in the established Ivan Downs Subdivision. Step inside to a bright, open main living area where the living room flows directly into the kitchen and dining space. A double-sided fireplace sits between the two, anchoring both rooms and giving the whole space an easy, connected feel whether you're hosting or having a quiet night in. Beautifully maintained hardwood runs throughout the main living areas, kitchen, and bedrooms, with tile in the wet areas. The split floor plan puts the primary suite on its own side of the home, complete with a private bath. Two additional bedrooms are well proportioned and adapt easily to guests, a home office, or hobby space. Upstairs, a versatile bonus room adds valuable square footage that works as a media room, playroom, or second workspace. Outside, the .209-acre lot keeps yard work manageable while still leaving room to enjoy the space, and the attached 2-car garage adds everyday convenience. Located just off Elrod Road, the home puts shopping and daily amenities only minutes away, all from a quiet, established neighborhood.
| MLS # | RA20265445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 38 |
| Listing Provided By | NextHome Realty Experts | Connor Raymer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.20 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Storage, Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Walk-in Closet(s) |
| Fireplaceorwood Stove | 1, Double Room, Gas Log-Natural |
| Water Heater | Natural Gas |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Covered Patio, Exterior Lights, Landscaping, Trees |
|---|---|
| Exteriororconstruction | Fiber Cement Board |
| Roofing | Dimensional, Shingles |
| Foundation | Crawl Space |
| Location Features | County, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Rear Entry |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Ivan Downs |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Ivan Downs) | |
Price: $359,900 low | high Med: $0 On site: 38 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Ivan Downs |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Ivan Downs) | |
Price: $359,900 low | high Med: $0 On site: 38 low | high Med: | |