Welcome to 1961 Deep Woods Trail. Located just minutes from Elm Hill Marina and Percy Priest Lake, this spacious 3-bedroom, 2.5-bathroom home offers 2,423 square feet of beautifully designed living space-and a neighborhood with private lake access! Tucked into the peaceful Woodland Pointe community on a corner lot, this property blends everyday comfort with an unbeatable outdoor lifestyle. Drop trailer hassles and spend your weekends on the water instead of sitting in traffic, taking full advantage of the attached 2-car garage and concrete driveway.Inside, enjoy a functional main-level primary suite complete with a double vanity and walk-in closet. The light-filled main floor features a gas fireplace in the cozy living area, a dedicated dining area, and a kitchen with an island and pantry built for post-lake hosting. Upstairs, you'll find two additional bedrooms with extra-large closets plus a flexible 210 sq ft bonus/recreation room-perfect for a media room, home office, or extra guest space. Step outside to your private, fully fenced backyard featuring a covered patio and firepit area ready for summer BBQs and quiet evenings. Located in the heart of 37214, you are just 10 minutes to BNA Airport, 20 minutes to downtown Nashville, and moments from Donelson dining favorites. Check out the video linked below for proximity to lake.
| MLS # | 3529192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 67 |
| Listing Provided By | Keller Williams Realty Mt. Juliet | Tim Harkum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,423 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Lot Features | Corner Lot, Cul-De-Sac, Sloped |
|---|
| Parking Features | Garage Faces Front, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 3441 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37214 |
| Area | Davidson County | TN |
| Community Name | Woodland Point |
| School District | McGavock Comp High School |
| Elementary School | Hickman Elementary |
| High School | McGavock Comp High School |
| Listing VS Median (in Woodland Point) | |
Price: $415,000 low | high Med: $384,900 sqft: 2,423 low | high Med: 2,495 $ / sqft: $171 low | high Med: $154 On site: 67 low | high Med: 14 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37214 |
| Area | Davidson County | TN |
| Community Name | Woodland Point |
| School District | McGavock Comp High School |
| Elementary School | Hickman Elementary |
| High School | McGavock Comp High School |
| Listing VS Median (in Woodland Point) | |
Price: $415,000 low | high Med: $384,900 sqft: 2,423 low | high Med: 2,495 $ / sqft: $171 low | high Med: $154 On site: 67 low | high Med: 14 | |