Don't miss this opportunity to own close to downtown Nashville
| MLS # | 3520619 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 49 |
| Listing Provided By | The Realty Association | Debra Edwards |
| SQ Feet | 644 |
|---|---|
| Zoning | cs |
| Acreage | 0.11 |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37207 |
| Area | Davidson County | TN |
| Listing VS Median (in 37207) | |
Price: $375,000 low | high Med: $449,900 sqft: 644 low | high Med: 1,429 $ / sqft: $582 low | high Med: $316 On site: 49 low | high Med: 20 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37207 |
| Area | Davidson County | TN |
| Listing VS Median (in 37207) | |
Price: $375,000 low | high Med: $449,900 sqft: 644 low | high Med: 1,429 $ / sqft: $582 low | high Med: $316 On site: 49 low | high Med: 20 | |