Price Reduced ListingWelcome to this well-maintained home in South Warren's Greystone Subdivision! This inviting home features a split-bedroom floor plan and an open, spacious feel, highlighted by vaulted ceilings in the family room. The family room flows seamlessly into the eat-in kitchen, creating a comfortable space for everyday living and entertaining. The kitchen offers granite countertops, a dining area overlooking the back patio, and a convenient bar for additional seating. All stainless steel kitchen appliances remain with the home. The spacious primary suite features a trey ceiling, an ensuite bath with double vanity, and a walk-in closet. The secondary bedrooms are carpeted, while the remaining living areas feature hardwood or tile flooring. Step outside to enjoy the backyard, complete with a patio that's perfect for grilling, entertaining, or relaxing. A mature treeline along the back of the property provides a natural sound buffer and adds to the home's sense of privacy. The front yard features attractive landscaping and a concrete driveway. Conveniently located near Franklin and I-65, this home also puts you close to the shopping, dining, schools, parks, and other amenities of the growing South Warren area. A well-kept home with a functional layout, inviting outdoor space, and convenient location-come see all it has to offer!
| MLS # | RA20265757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams First Choice R | Tracey Shifflett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.22 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air, Central Electric |
| Interior Features | Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Metal Frame, Screens, Thermo Pane Windows, Tilt, Vinyl Frame |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Exterior Lights, Landscaping, Patio |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Dimensional, Shingles |
| Foundation | Block, Crawl Space |
| Lake Property Features | None |
| Location Features | Out of City Limits, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Auto Door Opener, Front Entry, Garage Door Opener |
|---|
| Sewer | City, Public |
|---|---|
| Water | County, Public |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Greystone |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Greystone) | |
Price: $264,900 low | high Med: $0 On site: 32 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Greystone |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Greystone) | |
Price: $264,900 low | high Med: $0 On site: 32 low | high Med: | |