Welcome to 311 Chickasaw Trail in Stanford, KY! This move-in-ready 3 bedroom, 2 bath home offers 1,152 sq ft of comfortable living space in a convenient location close to everything Stanford has to offer. Step inside to find a welcoming, functional layout with comfortable living spaces, a well-appointed kitchen, and plenty of room to make this house feel like home. With three bedrooms and two full baths, the floor plan works perfectly for first-time buyers, growing families, downsizers, or anyone looking for an affordable home that's ready to enjoy from day one. Outside you have a nice & level easy to maintain yard. Around back there's a nice back porch to sit and relax in the evenings or when entertaining friends and family. Location is a major highlight! You'll be just minutes from shopping, dining, schools, medical facilities, downtown Stanford, and everyday conveniences, while still enjoying the feel of an established residential neighborhood. Whether you're looking for your first home, your next home, or an investment property, 311 Chickasaw Trail is one you'll want to see. Move-in ready, conveniently located, and waiting for its new owner - schedule your showing today!
| MLS # | 26026726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Commonwealth - Stanford | Curtis Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Neighborhood |
| Rooms Total | 9 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Lincoln |
| City | Stanford |
| Zip Code | 40484 |
| Area | 024 Lincoln County |
| Subarea | Lincoln County |
| School District | Lincoln County |
| Elementary School | Stanford |
| High School | Lincoln Co |
| Listing VS Median (in 40484) | |
Price: $200,000 low | high Med: $249,900 sqft: 1,152 low | high Med: 1,512 $ / sqft: $174 low | high Med: $165 On site: 18 low | high Med: 36 | |
| State | KY |
|---|---|
| County | Lincoln |
| City | Stanford |
| Zip Code | 40484 |
| Area | 024 Lincoln County |
| Subarea | Lincoln County |
| School District | Lincoln County |
| Elementary School | Stanford |
| High School | Lincoln Co |
| Listing VS Median (in 40484) | |
Price: $200,000 low | high Med: $249,900 sqft: 1,152 low | high Med: 1,512 $ / sqft: $174 low | high Med: $165 On site: 18 low | high Med: 36 | |