Located in the coveted Alvaton area, this stunning home set on a 1.22-acre lot, surrounded by beautiful landscaping. Impeccably maintained, this residence exudes charm and elegance at every turn. With 4 spacious bedrooms and 3.5 luxurious baths, alongside 2 versatile bonus rooms, you'll find all the space you need for comfortable living. The outdoor stamped concrete patio and inviting firepit area create a warm atmosphere for gatherings, while the screened porch provides a serene retreat for relaxation. This home truly invites you in. Welcome to your elegant oasis!
| MLS # | RA20265487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending ( No Showings) |
| Year | 2018 |
| Days On Site | 26 |
| Listing Provided By | Berkshire Hathaway HomeServices | Steve Cline |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Acreage | 1.22 |
| Heating | Central, Forced Air |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Attic Storage, Bookshelves, Ceiling Fan(s), Chandeliers, Closet Light(s), Split Bedroom Floor Plan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | 1, Gas Log-Propane |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Insulated Doors, Thermo Pane Windows, Vinyl Frame |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Covered Patio, Exterior Lights, Landscaping, Outdoor Lighting, Patio |
|---|---|
| Exteriororconstruction | Board & Batten, Stone |
| Roofing | Dimensional, Shingles |
| Foundation | Crawl Space |
| Lake Property Features | None |
| Location Features | Interior Lot, Out of City Limits, Subdivision |
| Garageorcarport | Garage Attached, Auto Door Opener, Side Entry |
|---|
| Sewer | Septic System |
|---|---|
| Water | City, County |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42122 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Cobblestone |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Cobblestone) | |
Price: $724,900 low | high Med: $0 On site: 26 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42122 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Cobblestone |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Cobblestone) | |
Price: $724,900 low | high Med: $0 On site: 26 low | high Med: | |