In-Person: 10/18 1:00 PM - 3:00 PMTwo bedroom suites and a big corner lot in the heart of Plantation. This 4BR/3BA home has 1,996 sq ft on a quarter-acre corner, about a mile from The Fountains at Palomar. A hardwood foyer opens into the living and dining areas. The kitchen centers on an octagonal island with plenty of cabinet space. Upstairs, the primary bedroom has its own full bath, plus two more bedrooms. The finished lower level works like a second home base: a family room with a fireplace, a private bedroom suite with its own full bath, and the laundry. It's great for guests, an in-law setup, or a home office. Outside, the large corner backyard has room to garden, play, and host. A covered carport with rear storage, a heat pump, and a brick-and-vinyl exterior round it out. You're minutes from Keeneland, Bluegrass Airport, and UK. Call or text Liz Hodge at 859-333-9933. * potential to convert carport into garage with early estimates around $15,000 and mock up photo. Buyers to satisfy themselves to all aspects.
| MLS # | 26025091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 36 |
| Listing Provided By | Lifstyl Real Estate | Elizabeth Hodge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,996 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.25 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Window Features | Blinds, Screens |
| Appliances | Cooktop, Dishwasher, Microwave, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40514 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Plantation |
| School District | Fayette County |
| Elementary School | Stonewall |
| High School | Dunbar |
| Listing VS Median (in Plantation) | |
Price: $375,000 low | high Med: $389,000 sqft: 1,996 low | high Med: 1,690 $ / sqft: $188 low | high Med: $230 On site: 36 low | high Med: 67 | |
| Open House |
|---|
| In-Person 10/18 1:00 PM - 3:00 PM |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40514 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Plantation |
| School District | Fayette County |
| Elementary School | Stonewall |
| High School | Dunbar |
| Listing VS Median (in Plantation) | |
Price: $375,000 low | high Med: $389,000 sqft: 1,996 low | high Med: 1,690 $ / sqft: $188 low | high Med: $230 On site: 36 low | high Med: 67 | |