*** $10,000.00*** Carpet allowance from the seller at closing. Welcome to 408 S Main Street in Edmonton, Kentucky, a unique real estate opportunity combining comfortable town living with built-in income potential. This property features a spacious main home equipped with two bedrooms and two and a half bathrooms, providing a functional layout perfect for everyday living or entertaining guests. The main residence is complemented by a convenient two-car carport that offers excellent protection from the elements. What sets this property apart is the attached independent rental unit, complete with its own bedroom and bathroom. This additional space serves as an ideal relative home or a private guest house, or a turnkey rental unit to help offset your mortgage payment. Room sizes 11 x 13 Living Room, 11 x 12 Kitchen/Dining, 16.10 x 17 Bedroom, 8 x 8 Closet/Utility, 8 x 7 Bathroom. Situated right on South Main Street, you will enjoy easy access to local Edmonton amenities while maximizing the financial versatility of a multi-unit layout.
| MLS # | RA20265818 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Highland Realty | Todd Fisher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 0.43 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Bookshelves, Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Replacement Windows |
| Appliancesorequipment | None |
| Exterior Features | Out Building, Court Yard, Covered Deck, Garden Area, Gazebo, Landscaping, Mature Trees, Trees |
|---|---|
| Exteriororconstruction | Frame, Vinyl |
| Roofing | Shingles |
| Foundation | Block |
| Lake Property Features | None |
| Location Features | In City Limits |
| Garageorcarport | Carport Attached, Side Entry |
|---|
| Sewer | City |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Metcalfe |
| City | Edmonton |
| Zip Code | 42129 |
| Area | Metcalfe County |
| Subarea | Metcalfe County |
| Community Name | N/A |
| School District | Metcalfe County |
| Elementary School | Metcalfe County |
| High School | Metcalfe County |
| Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $0 On site: 21 low | high Med: | |
| State | KY |
|---|---|
| County | Metcalfe |
| City | Edmonton |
| Zip Code | 42129 |
| Area | Metcalfe County |
| Subarea | Metcalfe County |
| Community Name | N/A |
| School District | Metcalfe County |
| Elementary School | Metcalfe County |
| High School | Metcalfe County |
| Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $0 On site: 21 low | high Med: | |