New ListingWelcome to Fall Creek Heights Subdivision! Located just 2 miles from Conley Bottom Marina and approximately 5 miles from Monticello, this beautifully remodeled home offers 2,390 square feet of living space with 3 bedrooms and 2.5 bathrooms. Originally built in 1997, the main residence has been freshly updated and is complemented by a separate 880 square foot 1 bed 1 bath guest house, providing additional living space ideal for a mother in law suite, extended family, or visiting friends and guests. The main home features spacious areas for entertaining indoors or outdoors on the deck, along with an attached two car garage. The property also features a slab mounted tornado shelter for added peace of mind with plenty of room to build a large detached garage for boats, recreational vehicles, or additional storage. With minimal restrictions, a convenient location near Lake Cumberland, and the added flexibility of two separate living spaces, this property offers a unique opportunity. Multiple boat ramps near by. Don't miss out on this one! Call Today!
| MLS # | 26027851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 4 |
| Listing Provided By | No Wake Real Estate | Brandon Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,270 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.35 |
| Property View | Neighborhood, Rural, Trees, Woods |
| Rooms Total | 14 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Oven, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Few Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Wayne |
| City | Monticello |
| Zip Code | 42633 |
| Area | 070 Wayne County |
| Subarea | Wayne County |
| Community Name | Fall Creek Heights |
| School District | Wayne County |
| Elementary School | Monticello |
| High School | Wayne Co |
| Listing VS Median (in Fall Creek Heights) | |
Price: $449,000 low | high Med: $461,950 sqft: 3,270 low | high Med: 3,110 $ / sqft: $137 low | high Med: $149 On site: 4 low | high Med: 26.5 | |
| State | KY |
|---|---|
| County | Wayne |
| City | Monticello |
| Zip Code | 42633 |
| Area | 070 Wayne County |
| Subarea | Wayne County |
| Community Name | Fall Creek Heights |
| School District | Wayne County |
| Elementary School | Monticello |
| High School | Wayne Co |
| Listing VS Median (in Fall Creek Heights) | |
Price: $449,000 low | high Med: $461,950 sqft: 3,270 low | high Med: 3,110 $ / sqft: $137 low | high Med: $149 On site: 4 low | high Med: 26.5 | |