This 4 bedroom, 2 bath, 0 square foot Farm or Ranch is located at 8740 Merrill Circle, Bowling Green, KY 42104 has been on DorothyLee.benchmarkagent.com for 250 days. This property is listed by Benchmark Realty, LLC for $364,900 and is located in the Stuart Farms community of Bowling Green, KY.
Description provided by DorothyLee.benchmarkagent.com| MLS # | RA20260702 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 250 |
| Listing Provided By | Benchmark Realty, LLC | Joseph Muchina |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.23 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Patio |
|---|---|
| Exteriororconstruction | Brick |
| Roofing | Shingles |
| Foundation | Crawl Space |
| Location Features | Subdivision |
| Garageorcarport | Garage Attached |
|---|
| Sewer | City |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Stuart Farms |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Stuart Farms) | |
Price: $364,900 low | high Med: $0 On site: 250 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Stuart Farms |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Stuart Farms) | |
Price: $364,900 low | high Med: $0 On site: 250 low | high Med: | |